Program
Division
Schedule
Team
| 09/17/2025 | KP7 Storm Strikers | KP8 Volts | 6:00PM - 7:30PM | RRSGSL / 3B |
| 09/18/2025 | KP4 Wild Thangs | KP3 Base Burners | 6:00PM - 7:30PM | RRSGSL / 2B |
| 09/18/2025 | KP5 Marvels | KP6 Smash | 6:00PM - 7:30PM | RRSGSL / 3B |
| 09/24/2025 | KP1 Boom Stix | KP5 Marvels | 6:00PM - 7:30PM | RRSGSL / 3B |
| 09/25/2025 | KP3 Base Burners | KP7 Storm Strikers | 6:00PM - 7:30PM | RRSGSL / 2B |
| 09/25/2025 | KP8 Volts | KP2 Bomb Pops | 6:00PM - 7:30PM | RRSGSL / 3B |
| 09/27/2025 | KP6 Smash | KP8 Volts | 9:00AM - 10:30AM | RRSGSL / 2B |
| 09/27/2025 | KP6 Smash | KP4 Wild Thangs | 10:30AM - 12:00PM | RRSGSL / 2B |
| 09/27/2025 | KP4 Wild Thangs | KP5 Marvels | 12:00PM - 1:30PM | RRSGSL / 2B |
| 09/27/2025 | KP8 Volts | KP1 Boom Stix | 1:30PM - 3:00PM | RRSGSL / 2B |
| 09/27/2025 | KP7 Storm Strikers | KP5 Marvels | 3:00PM - 4:30PM | RRSGSL / 1B |
| 09/27/2025 | KP3 Base Burners | KP2 Bomb Pops | 3:00PM - 4:30PM | RRSGSL / 2B |
| 09/27/2025 | KP7 Storm Strikers | KP2 Bomb Pops | 4:30PM - 6:00PM | RRSGSL / 1B |
| 09/27/2025 | KP3 Base Burners | KP1 Boom Stix | 4:30PM - 6:00PM | RRSGSL / 2B |
| 09/30/2025 | KP8 Volts | KP5 Marvels | 6:00PM - 7:30PM | RRSGSL / 3B |
| 10/02/2025 | KP1 Boom Stix | KP4 Wild Thangs | 6:00PM - 7:30PM | RRSGSL / 3B |
| 10/02/2025 | KP2 Bomb Pops | KP6 Smash | 6:00PM - 7:30PM | RRSGSL / 4B |
| 10/04/2025 | KP2 Bomb Pops | KP7 Storm Strikers | 9:00AM - 10:30AM | RRSGSL / 2B |
| 10/04/2025 | KP2 Bomb Pops | KP5 Marvels | 10:30AM - 12:00PM | RRSGSL / 2B |
| 10/04/2025 | KP7 Storm Strikers | KP3 Base Burners | 12:00PM - 1:30PM | RRSGSL / 2B |
| 10/04/2025 | KP6 Smash | KP5 Marvels | 1:30PM - 3:00PM | RRSGSL / 2B |
| 10/04/2025 | KP1 Boom Stix | KP3 Base Burners | 3:00PM - 4:30PM | RRSGSL / 1B |
| 10/04/2025 | KP4 Wild Thangs | KP8 Volts | 3:00PM - 4:30PM | RRSGSL / 2B |
| 10/04/2025 | KP1 Boom Stix | KP8 Volts | 4:30PM - 6:00PM | RRSGSL / 1B |
| 10/04/2025 | KP4 Wild Thangs | KP6 Smash | 4:30PM - 6:00PM | RRSGSL / 2B |
| 10/23/2025 | KP4 Wild Thangs | KP2 Bomb Pops | 6:00PM - 7:30PM | RRSGSL / 4B |
| 10/25/2025 | KP5 Marvels | KP1 Boom Stix | 9:00AM - 10:30AM | RRSGSL / 2B |
| 10/25/2025 | KP5 Marvels | KP2 Bomb Pops | 10:30AM - 12:00PM | RRSGSL / 2B |
| 10/25/2025 | KP4 Wild Thangs | KP1 Boom Stix | 12:00PM - 1:30PM | RRSGSL / 2B |
| 10/25/2025 | KP2 Bomb Pops | KP8 Volts | 1:30PM - 3:00PM | RRSGSL / 2B |
| 10/25/2025 | KP7 Storm Strikers | KP4 Wild Thangs | 3:00PM - 4:30PM | RRSGSL / 1B |
| 10/25/2025 | KP3 Base Burners | KP6 Smash | 3:00PM - 4:30PM | RRSGSL / 2B |
| 10/25/2025 | KP6 Smash | KP7 Storm Strikers | 4:30PM - 6:00PM | RRSGSL / 1B |
| 10/25/2025 | KP3 Base Burners | KP8 Volts | 4:30PM - 6:00PM | RRSGSL / 2B |
| 10/29/2025 | KP6 Smash | KP3 Base Burners | 6:00PM - 7:30PM | RRSGSL / 2B |
| 10/30/2025 | KP7 Storm Strikers | KP1 Boom Stix | 6:00PM - 7:30PM | RRSGSL / 2B |
| 10/30/2025 | KP5 Marvels | KP8 Volts | 7:30PM - 9:00PM | RRSGSL / 2B |
| 11/06/2025 | KP8 Volts | KP6 Smash | 6:00PM - 7:30PM | RRSGSL / 3B |
| 11/06/2025 | KP4 Wild Thangs | KP7 Storm Strikers | 6:00PM - 7:30PM | RRSGSL / 4B |
| 11/06/2025 | KP2 Bomb Pops | KP1 Boom Stix | 7:30PM - 9:00PM | RRSGSL / 4B |
| 11/08/2025 | KP6 Smash | KP2 Bomb Pops | 9:00AM - 10:30AM | RRSGSL / 2B |
| 11/08/2025 | KP2 Bomb Pops | KP4 Wild Thangs | 10:30AM - 12:00PM | RRSGSL / 2B |
| 11/08/2025 | KP1 Boom Stix | KP6 Smash | 12:00PM - 1:30PM | RRSGSL / 2B |
| 11/08/2025 | KP5 Marvels | KP3 Base Burners | 1:30PM - 3:00PM | RRSGSL / 2B |
| 11/08/2025 | KP8 Volts | KP7 Storm Strikers | 1:30PM - 3:00PM | RRSGSL / 3B |
| 11/08/2025 | KP8 Volts | KP3 Base Burners | 3:00PM - 4:30PM | RRSGSL / 1B |
| 11/08/2025 | KP5 Marvels | KP4 Wild Thangs | 3:00PM - 4:30PM | RRSGSL / 2B |
| 11/08/2025 | KP1 Boom Stix | KP7 Storm Strikers | 3:00PM - 4:30PM | RRSGSL / 3B |
| 11/12/2025 | KP3 Base Burners | KP5 Marvels | 7:30PM - 9:00PM | RRSGSL / 2B |
| 11/12/2025 | KP7 Storm Strikers | KP6 Smash | 7:30PM - 9:00PM | RRSGSL / 3B |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.